Governor Attendance
Resources & Community
| Name | 23/09/2025 | 11/11/2025 | 20/01/2026 | 03/03/2026 | Meetings listed | Attended (#) | Absent (#) | Attendance % |
| Lisa McCrindle | Attended | Attended | Attended | Attended | 4 | 4 | 0 | 100 |
| Jenny Lewis | Attended | Attended | Attended | Attended | 4 | 4 | 0 | 100 |
| Paul Robinson | Attended | Attended | Attended | Attended | 4 | 4 | 0 | 100 |
| Tess Lundy | Attended | Attended | Attended | Attended | 4 | 4 | 0 | 100 |
| Jonathan Dickie | Attended | Attended | Attended | Attended | 4 | 4 | 0 | 100 |
| Tom Bell | Attended | Attended | Attended | Attended | 4 | 4 | 0 | 100 |
| Alex Nutle | Attended | Attended | Not listed | Not listed | 2 | 2 | 0 | 100 |
| Janine Paver | Attended | Absent | Attended | Attended | 4 | 3 | 1 | 75 |
| Tanya Spencer | Attended | Attended | Absent | Absent | 4 | 2 | 2 | 50 |
| Praful Nargund | Absent | Absent | Not listed | Not listed | 2 | 0 | 2 | 0 |
Learning & Teaching
| Name | Role/Type | L&T 7 Oct 2025 | L&T 25 Nov 2025 | L&T 3 Feb 2026 | L&T 17 Mar 2026 | Meetings attended | Attendance % |
| Lisa McCrindle | Governor (Co-opted) – Chair of Governing Board | Attended | Attended | Attended | Attended | 4 | 100% |
| Jenny Lewis | School leadership – Interim Executive Headteacher | Attended | Attended | Absent (apologies) | Attended (joined 08:36) | 3 | 75% |
| Paul Robinson | Staff Governor – Acting Headteacher | Attended | Attended | Attended | Attended | 4 | 100% |
| Paul Symes | Governor (Co-opted) – Chair, L&T Committee | Attended | Attended | Attended | Attended | 4 | 100% |
| Donald Tse | Governor (Parent) | Attended | Absent | Attended | Absent | 2 | 50% |
| Alexandra Nulte | Governor (Parent) | Absent | Attended | Absent | Absent | 1 | 25% |
Full Governing Body & Leadership
| Name | Role/Type | Extra FGB 30 Sep 2025 | FGB 16 Dec 2025 | Special FGB 29 Jan 2026 | FGB - Federation Discussion and decesion 13 Mar 2026 | Meetings attended | Meetings listed | Attendance % (of listed) |
| Lisa McCrindle | Governor (Co-opted) – Chair of Governors | Attended | Attended | Attended | Attended | 4 | 4 | 100% |
| Jenny Lewis | School leadership – Executive/Interim Executive Headteacher | Attended | Attended | Attended | Attended | 4 | 4 | 100% |
| Paul Robinson | Staff Governor – Acting Headteacher | Attended | Attended | Attended | Attended | 4 | 4 | 100% |
| Paul Symes | Governor (Co-opted) – Chair, Learning & Teaching | Attended | Absent (apologies) | Absent (apologies) | Not listed | 1 | 3 | 33% |
| Janine Paver | Governor (Co-opted) | Attended | Attended | Attended | Attended | 4 | 4 | 100% |
| Jonathan Dickie | Governor (Co-opted) – Chair, Resources & Community | Attended | Attended | Attended | Attended | 4 | 4 | 100% |
| Tanya Spencer | Governor (Co-opted) | Attended | Attended | Attended | Attended | 3 | 4 | 75% |
| Donald Tse | Governor (Parent) | Attended | Attended (late) | Attended | Attended | \ | 3 | 100% |
| Alexandra Nelte/Nulte | Governor (Parent) | Absent (apologies) | Attended (late) | Attended | Attended | 2 | 3 | 67% |
| Thomas Bell | Governor (Co-opted) – Vice Chair (from 16 Dec 2025) | Attended | Attended | Attended | Attended | 4 | 4 | 100% |
| Prafal/Praful Nargund | Governor (Local Authority) | Absent (apologies) | Absent (apologies) | Not listed | Not listed | 0 | 2 | 0% |